Conocimiento Abierto
Repositorio documental de la Región de Murcia
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11914/2584
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Porras Castillo, Ignacio | - |
dc.contributor.author | Brotons, J.M. | - |
dc.contributor.author | Conesa, A. | - |
dc.contributor.author | Castañer, R. | - |
dc.contributor.author | Pérez Tornero, Olaya | - |
dc.contributor.author | Manera, F.J. | - |
dc.date.accessioned | 2018-06-21T11:35:51Z | - |
dc.date.available | 2018-06-21T11:35:51Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Journal of Applied Botany and Food Quality 88: 215-221 (2015) | es |
dc.identifier.uri | http://hdl.handle.net/20.500.11914/2584 | - |
dc.description.abstract | While most lemon cultivars in the northern hemisphere are harves¬ted in autumn-winter, Verna, an autochthonous Spanish cultivar, is harvested later (February to August), supplying the European market when lemons are in short supply, a market that is also served by imports from the southern hemisphere, mainly Argentina and South Africa. The aim of this study was to determine the temperature at which degreening begins naturally in Verna lemon, noting the evo¬lution of colorimetric parameter a and comparing the same with the equivalent measurements made in Eureka lemon, the most widely cultivated lemon worldwide. The influence of solar radiation on the colorimetric parameters in Verna was studied, and the influence of the minimum temperatures on the change from green to yellow, using the data collected over five growing seasons, was assessed. The results confirmed the relation between net solar radiation and degreening, a process that begins when net solar radiation reaches a value of between 2 and 4 MJ/m2.day and when the mean temperature of the 14 days prior to sampling is 8.8 °C or when the daily mean temperature reaches 5.5 °C on two consecutive days. The informa¬tion obtained will enable growers to predict the colour changes that will occur in the field and potential growers to ascertain whether a given geographical zone is suitable for the crop in question. | es |
dc.format | application/pdf | es |
dc.language | eng | es |
dc.publisher | German Society for Quality Research on Plant Foods | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | Limón Verna | es |
dc.subject | Color | es |
dc.subject | Colorimetría | es |
dc.title | Quality and fruit colour change in Verna lemon | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.5073/JABFQ.2015.088.031 | - |
Aparece en las colecciones: | Artículos de revista (IMIDA) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
J.Applied Botany_15.pdf | 745,53 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DIGICARM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.