Conocimiento Abierto
Repositorio documental de la Región de Murcia
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11914/2311
Título : | Effect of mechanical pruning on the yield and quality of "Fortune" mandarins |
Autor : | Martín Gorriz, Bernardo Porras Castillo, Ignacio Torregrosa, Antonio |
Palabras clave : | Mandarina Poda mecánica Rendimiento de cultivos Calidad |
Fecha de publicación : | 2014 |
Editorial : | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria |
Citación : | Spanish Journal of Agricultural Research 12(4): 952-959 (2014) |
Resumen : | [EN] This work compares mechanical pruning followed up by hand pruning versus manual pruning in the case of ‘Fortune’ mandarins. Yield and fruit quality were measured over a three-year period. Two mechanical pruning intensities were tested, these intensities being measured as the width of the row middles left free after mechanical pruning. Although there were differences in biomass and diameter of the branches that were cut, no differences were observed between the two mechanical pruning intensities in terms of yield or fruit quality. In all pruning treatments, fruit size reached the highest category. The pruning treatments consisted in: (i) hand pruning every year, (ii) mechanical pruning followed up by hand pruning every year, and (iii) alternating the two previous methods over the years studied. On analysing the accumulated fruit production of the three years, it can be observed that there were no significant differences in yield when mechanical pruning was alternated with hand pruning over the years. When only mechanical pruning was used for the three years, however, a 22% reduction in yield was observed with respect to the treatment involving hand pruning alone. From the economic point of view, mechanical pruning shortened the time needed to complete the followup hand pruning by 13% with respect to just hand pruning, but this reduction in labour does not offset the cost of the mechanical equipment. |
URI : | http://hdl.handle.net/20.500.11914/2311 |
ISSN : | 1695-971X |
Aparece en las colecciones: | Artículos de revista (IMIDA) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
5795-20318-1-PB.pdf | 197,12 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DIGICARM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.