Conocimiento Abierto
Repositorio documental de la Región de Murcia
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11914/2263
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Guerrero Díaz, María del Mar | - |
dc.contributor.author | Lacasa Martínez, Carmen María | - |
dc.contributor.author | Hernández Piñera, A. | - |
dc.contributor.author | Martínez Alarcón, Victoriano | - |
dc.contributor.author | Lacasa Plasencia, Alfredo | - |
dc.date.accessioned | 2018-04-25T11:21:32Z | - |
dc.date.available | 2018-04-25T11:21:32Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Spanish Journal of Agricultural Research 11(2): 485-493 (2013) | es |
dc.identifier.issn | 1695-971X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11914/2263 | - |
dc.description.abstract | [EN] The nematode Meloidogyne incognita is responsible for substantial losses in greenhouse-grown peppers in southeastern Spain. This study evaluates the use of biodisinfestation (BS) (organic amendment + solarisation) as an alternative to using methyl bromide (MB) over three consecutive years to control the nematode in greenhouse conditions. Brassica carinata (BP) pellets or B. carinata (BP) + fresh sheep manure (M) were evaluated in treatments which began on two different dates (August and October) and the results were compared with MB-disinfested and untreated controls. During the third year, the gall index for BP was lower than that obtained for BP +M and in the August treatment than in the October treatment. The commercial crop of pepper fruit obtained with the biodisinfestation treatments begun in August was similar to or higher than that obtained with MB, and higher than that obtained with both October biodisinfestation treatments. The yield of the October biodisinfestation treatments was higher than that of the untreated one. In August of all the years studied, the accumulated exposure times were greater than the thresholds required to kill M. incognita populations at 15 cm depth. The incidence of the nematode did not correspond to the reduction achieved during solarisation, and seemed to increase during the crop cycle. Further studies should look at why high temperatures do not produce a sustained reduction in the populations of Meloidogyne incognita. | es |
dc.format | application/pdf | es |
dc.language | eng | es |
dc.publisher | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | Nematodos de las plantas | es |
dc.subject | Cultivo protegido | es |
dc.subject | Enmiendas orgánicas | es |
dc.subject | Solarización de suelos | es |
dc.title | Evaluation of repeated biodisinfestation using Brassica carinata pellets to control Meloidogyne incognita in protected pepper crops | es |
dc.type | info:eu-repo/semantics/article | es |
Aparece en las colecciones: | Artículos de revista (IMIDA) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
3275-11610-1-PB.pdf | 74,36 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DIGICARM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.