Conocimiento Abierto
Repositorio documental de la Región de Murcia
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11914/1864
Título : | Life cycle assessment of Gilthead seabream (Sparus aurata) production in offshore farms |
Autor : | García García, Benjamín Rosique Jiménez, Caridad Aguado Giménez, Felipe García García, José |
Palabras clave : | Impacto ambiental Explotaciones piscicolas Pagrus aurata |
Fecha de publicación : | 25-nov-2016 |
Editorial : | MDPI |
Citación : | Sustainability 8(12): 1228 (2016) |
Resumen : | Life cycle assessment is used in this study to evaluate the potential environmental impacts of producing gilthead seabream in an offshore sea farm exposed to storms in the Spanish Mediterranean Sea. The farming methods used can be considered as “basic” since no centralized or automatic food distribution system exists and there is no control system. This study aims to identify the main hotspots under these conditions and to propose and compare viable alternatives to them. Contribution analysis found that the component of the system with the greatest potential environmental impact (48% of the overall impact) was fish feed, especially the raw material used. Other contributory factors were the fuel consumed by the vessels operating in the farm (35%), the dumping of N and P in the environment due to the metabolism of the fish (12%), the cages and their anchorage system (5%). A sensitivity analysis showed that a significant reduction in potential environmental impact can be achieved by increasing feeding efficiency. Feed formulation in raw materials is also an important factor and could serve to diminish overall adverse effects. A balance needs to be found between productive performance (growth, survival and feed conversion rate), feed price and its influence on production costs and the overall environmental consequences. |
URI : | http://hdl.handle.net/20.500.11914/1864 |
ISSN : | 2071-1050 |
Aparece en las colecciones: | Artículos de revista (IMIDA) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Garcia-Garcia et al 2016.pdf | 1,65 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DIGICARM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.