Conocimiento Abierto
Repositorio documental de la Región de Murcia
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11914/1863
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Fernández González, V. | - |
dc.contributor.author | Aguado Giménez, Felipe | - |
dc.contributor.author | Gairin, J.I. | - |
dc.contributor.author | Sánchez Jerez, P. | - |
dc.date.accessioned | 2017-11-21T13:03:47Z | - |
dc.date.available | 2017-11-21T13:03:47Z | - |
dc.date.issued | 2013-01 | - |
dc.identifier.citation | Aquaculture Environment Interations 3(2): 93-105 (2013) | es |
dc.identifier.issn | 1869-7534 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11914/1863 | - |
dc.description.abstract | A 5-factor design survey was carried out to examine the spatial distribution at different scales of amphipod assemblages and sedimentary variables in soft bottoms adjacent to coastal aquaculture installations. Natural variability of sediment variables showed the highest values at the scales of sites (10s of meters) and locality (1 to 10 km), while the greatest component of variation of amphipod assemblages occurred among replicates (on the scale of meters). Regarding the influence of coastal aquaculture, the highest variability of the environmental variables was observed among the different fish farms. On sandy localities, the influence gradient of coastal aquaculture was determined by total free sulphides, whilst, in muddy localities, the main variable was δ15N. This study has important consequences for the establishment of a clear and effective methodology for studying and monitoring the impact of fish farming, highlighting the complicated establishment of a widespread pattern of effects by coastal aquaculture. The necessity to apply a high replication effort at several spatial scales, especially at the scales of meters and 10s of meters, to increase the precision of estimates of assemblage composition should be taken into consideration. | es |
dc.format | application/pdf | es |
dc.language | eng | es |
dc.publisher | Inter-Research Science Center | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | Impacto ambiental | es |
dc.subject | Explotaciones piscicolas | es |
dc.subject | Amphipoda | es |
dc.title | Exploring patterns of variation in amphipod assemblages at multiple spatial scales: natural variability versus coastal aquaculture effect | es |
dc.type | info:eu-repo/semantics/article | es |
Aparece en las colecciones: | Artículos de revista (IMIDA) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Aquaculture Environm.pdf | 572,3 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DIGICARM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.