Conocimiento Abierto
Repositorio documental de la Región de Murcia
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11914/1646
Título : | Husbandry and environmental conditions explain temporal variability of wild fish assemblages aggregated around a Mediterranean fish farm |
Autor : | Ballester Moltó, Mateo Sánchez Jerez, Pablo García García, Benjamín Aguado Giménez, Felipe |
Palabras clave : | Explotaciones piscícolas Alimentación de peces Desarrollo estacional |
Fecha de publicación : | 2015 |
Editorial : | Inter-Research Science Center |
Citación : | Aquaculture Environment Interations 7(3): 193-203 (2015) |
Resumen : | The aggregation of wild fish around fish farms is spatially and temporally variable in terms of species composition and structure. In general, temporal variability has been less well studied than the spatial aspect of these aggregations. We analyzed temporal variability at different scales following a hierarchical sampling design, with year, season and time of day as the main factors, with the levels of the latter factor corresponding with feeding intensity at the farm. Environmental and production variables were considered, such as water temperature, photoperiod, feed supplied, number of stocked fish and stocked biomass. Dominant fish species were analyzed separately to determine possible segregation processes. The most relevant sources of variation in abundance and assemblage structure were seasonal changes among years and hourly changes with different feeding intensities between seasons. Feed supplied was the production variable that best explained the temporal pattern with respect to abundance, and this variable, combined with hours of daylight, determined the assemblage structure. Liza ramada and Sarpa salpa dominated the assemblage in winter and were always aggregated around the farm. Boops boops, Ob -lada melanura and Sardinella aurita dominated the assemblage in spring, summer and autumn, showing a marked seasonal pattern. These 3 species, although present around the farm most of the year, displayed periods of distinct maximum abundance corresponding to their reproductive period. This study emphasizes the importance of determining the temporal patterns in abundance of dominant species in order to better understand the interaction between fish farming and wild fish assemblages, and to ascertain the contribution of wild fish to the recycling of aquaculturederived wastes. |
URI : | http://hdl.handle.net/20.500.11914/1646 |
ISSN : | 1869-7534 |
Aparece en las colecciones: | Artículos de revista (IMIDA) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Ballester-Moltó et al 2015.pdf | 529,11 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DIGICARM están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.